2024 child and education breaks1

Tax break Maximum Modified adjusted gross
income phaseout range
    Single / Head of household2 filer Joint filer
Child credit $2,0003 $200,000 - $240,000 $400,000 - $440,000
Adoption credit $16,810 $252,150 - $292,150 $252,150 - $292,150
ESA contribution $2,000 $95,000 - $110,000 $190,000 - $220,000
American Opportunity credit $2,000 $80,000 - $90,000 $160,000 - $180,000
Lifetime Learning credit $1,500 $80,000 - $90,000 $160,000 - $180,000
Student loan interest deduction $2,500 $80,000 - $95,000 $165,000 - $195,000
ABLE account contribution $18,000 no phaseout no phaseout

2023 child and education breaks1

Tax break Maximum Modified adjusted gross
income phaseout range
    Single / Head of household2 filer Joint filer
Child credit $2,0003 $200,000 - $240,000 $400,000 - $440,000
Adoption credit $15,950 $239,230 - $279,230 $239,230 - $279,230
ESA contribution $2,000 $95,000 - $110,000 $190,000 - $220,000
American Opportunity credit $2,000 $80,000 - $90,000 $160,000 - $180,000
Lifetime Learning credit $1,500 $80,000 - $90,000 $160,000 - $180,000
Student loan interest deduction $2,500 $75,000 - $90,000 $155,000 - $185,000
ABLE account contribution $17,000 no phaseout no phaseout

1 Assumes one child or student. Amounts may vary for more than one child
or student. Other rules and limits might reduce the break.

2 These ranges also apply to married taxpayers filing separately, except
that separate filers aren’t eligible for the American Opportunity or Lifetime
Learning credit or the student loan interest deduction.

3 $500 per other dependent